top of page
Committee
Our Committee could not have made SWO a success without the passion, imagination and effort of numerous women and men. We thank them sincerely for their invaluable involvement in the project, and look forward to many rewarding developments to come.
Name | Role |
---|---|
Helene Albrecht | Women Composers Research Officer, Diversity |
David Barton | Social media |
Marion Bettsworth | Newsletter Officer |
Alana Brook | Women Composers Research Officer |
Marsha Burke | Women Composers Research Team |
Laura Cahillane | Women Composers Research Team |
Morwenna Campbell-Smith | RCO Liaison Officer |
Pietro Cattaneo | Women Composers Research Team |
Michaela Cottee | Spotlight Officer |
Alisa di Emidio | Women Composers Research Team |
Susan Gadd | SWOcial Officer |
Hannah Gill | Co-chair |
Holly Gowen | Data Protection Officer |
Marilyn Harper | Events |
Shanna Hart | Membership Officer |
Andrea Hartenfeller | Diversity, Statistics |
Janet Holland | Women Composers Research Team |
Pam Hulme | Recitals research officer |
Llinos Mary Jehu | Statistics |
Sandra Kear | Adjustable Bench Campaign |
Áine Kennedy | Youth Officer |
Barbara Kennedy | Administration Officer |
Lyn Loewi | Women Composers Research Team |
Linda Lowseck | |
Anne Marsden Thomas | Co-chair, Adjustable Bench Campaign, Women Composers Research Team |
Marion Lees McPherson | Adjustable Bench Campaign Officer |
Dave Miller | Website Officer, Adjustable Bench Campaign |
Imogen Morgan | Events Officer |
Lyn Morton | |
Cerys Owen | Women Composers Research Team |
Alex Pilx | Statistics |
Melanie Plumley | Social Media Officer |
Susan J Royce | |
Priscilla Santhosham | Treasurer |
Dr Anna Steppler | Statistics Officer |
Barbara Stevenson | Women Composers Research Team |
Judith Ward | Women Composers Research Team |
Bridget West | Adjustable Bench Campaign |
We are grateful to Anna Lapwood for designing our website.
bottom of page